North Gaia
Yishun Close · District 27 · Outside Central Region · 99 yrs lease commencing from 2021
North Gaia had too few sales in the last 12 months for a median. Across Apr 2022 to Jul 2025: 615 sales at a median of S$1,310 psf.
Source: URA private residential transactions and rentals, data to Oct 2026, updated 2026-10-28. · How we calculate
See on the map with nearby homes and schools →
Median price per sq ft over time
Show the figures
| Quarter | Median psf | Sales |
|---|---|---|
| 2025Q3 | too few sales | 1 |
| 2025Q2 | too few sales | 4 |
| 2025Q1 | S$ 1,387 | 25 |
| 2024Q4 | S$ 1,332 | 33 |
| 2024Q3 | S$ 1,317 | 56 |
| 2024Q2 | S$ 1,322 | 77 |
| 2024Q1 | S$ 1,325 | 49 |
| 2023Q4 | S$ 1,297 | 36 |
| 2023Q3 | S$ 1,303 | 78 |
| 2023Q2 | S$ 1,270 | 43 |
| 2023Q1 | S$ 1,261 | 13 |
| 2022Q4 | S$ 1,299 | 34 |
| 2022Q3 | S$ 1,278 | 19 |
| 2022Q2 | S$ 1,301 | 147 |
Price by floor band and unit size (5 years)
| Floor band | 700–999 sqft | 1,000–1,299 sqft | 1,300 sqft and above |
|---|---|---|---|
| 11-15 | S$ 1,323 (48, +0.9%) | S$ 1,340 (104, +2.3%) | S$ 1,329 (28, +1.4%) |
| 06-10 | S$ 1,279 (59, -2.4%) | S$ 1,307 (130, -0.3%) | S$ 1,304 (35, -0.5%) |
| 01-05 | S$ 1,260 (56, -3.8%) | S$ 1,309 (120, -0.1%) | S$ 1,332 (35, +1.6%) |
Median psf, (number of sales, difference from this project's median). URA reports floor bands of 5 storeys, not exact floors or stacks.
Types of sale
- New sale: 615 sales — bought from the developer
Recent sales
| Month | Size | Price | Price psf | Floor band | Type |
|---|---|---|---|---|---|
| Jul 2025 | 969 sqft | S$ 1,429,000 | S$ 1,475 | 06-10 | New sale |
| Jun 2025 | 980 sqft | S$ 1,403,000 | S$ 1,432 | 11-15 | New sale |
| Jun 2025 | 1,001 sqft | S$ 1,412,000 | S$ 1,411 | 01-05 | New sale |
| Apr 2025 | 1,313 sqft | S$ 1,893,000 | S$ 1,442 | 01-05 | New sale |
| Apr 2025 | 1,033 sqft | S$ 1,463,000 | S$ 1,416 | 01-05 | New sale |
| Mar 2025 | 1,033 sqft | S$ 1,419,000 | S$ 1,373 | 01-05 | New sale |
| Mar 2025 | 958 sqft | S$ 1,308,000 | S$ 1,365 | 01-05 | New sale |
| Mar 2025 | 1,313 sqft | S$ 1,936,000 | S$ 1,474 | 01-05 | New sale |
| Mar 2025 | 980 sqft | S$ 1,298,000 | S$ 1,325 | 01-05 | New sale |
| Mar 2025 | 1,001 sqft | S$ 1,447,000 | S$ 1,445 | 01-05 | New sale |
| Mar 2025 | 1,033 sqft | S$ 1,429,000 | S$ 1,383 | 01-05 | New sale |
| Mar 2025 | 1,066 sqft | S$ 1,536,000 | S$ 1,441 | 01-05 | New sale |
| Mar 2025 | 1,066 sqft | S$ 1,562,000 | S$ 1,466 | 01-05 | New sale |
| Mar 2025 | 958 sqft | S$ 1,341,000 | S$ 1,400 | 06-10 | New sale |
| Mar 2025 | 958 sqft | S$ 1,355,000 | S$ 1,414 | 06-10 | New sale |
Primary schools within 2 km
Straight-line distance from the project's URA map point. MOE measures from your home building to the school boundary, so check your exact address on OneMap. How distance is measured
Other projects within 1 km
- Symphony Suites ≈ 0.09 km · S$ 1,365 psf (34)
- Nine Residences ≈ 0.53 km · S$ 1,340 psf (6)
Questions
- Which primary schools are within 1 km of North Gaia?
- By straight-line distance: Chongfu School, Xishan Primary School. Check your exact address on OneMap for MOE's official band.
Past transactions summarised from public URA data — not a valuation or financial advice. Prices for a particular unit depend on its size, floor, facing and condition.