Casa Fortuna
Ah Hood Road · District 12 · Rest of Central Region · Freehold
Over the last 12 months to Oct 2026, 4 units at Casa Fortuna sold at a median of S$1,587 psf (from S$1,372 to S$1,646); the median price was S$1,237,500.
That is 9.3% below the District 12 median over the same 12 months (S$1,750 psf, 357 sales).
Source: URA private residential transactions and rentals, data to Oct 2026, updated 2026-10-28. · How we calculate
See on the map with nearby homes and schools →
Median price per sq ft over time
Show the figures
| Year | Median psf | Sales |
|---|---|---|
| 2026 | too few sales | 3 |
| 2025 | S$ 1,564 | 6 |
| 2024 | too few sales | 4 |
| 2023 | too few sales | 4 |
| 2022 | S$ 1,361 | 6 |
| 2021 | too few sales | 2 |
Price by floor band and unit size (5 years)
| Floor band | Under 700 sqft | 700–999 sqft | 1,000–1,299 sqft |
|---|---|---|---|
| 11-15 | S$ 1,552 (4, +0.9%) | — | S$ 1,440 (3, -6.4%) |
| 06-10 | — | S$ 1,324 (6, -13.9%) | S$ 1,542 (3, +0.3%) |
| 01-05 | — | — | S$ 1,532 (3, -0.4%) |
Median psf, (number of sales, difference from this project's median). URA reports floor bands of 5 storeys, not exact floors or stacks.
Types of sale
- Resale: 25 sales — resold after completion
Recent sales
| Month | Size | Price | Price psf | Floor band | Type |
|---|---|---|---|---|---|
| Mar 2026 | 1,044 sqft | S$ 1,623,000 | S$ 1,554 | 06-10 | Resale |
| Feb 2026 | 710 sqft | S$ 975,000 | S$ 1,372 | 01-05 | Resale |
| Feb 2026 | 926 sqft | S$ 1,500,000 | S$ 1,620 | 06-10 | Resale |
| Nov 2025 | 506 sqft | S$ 832,500 | S$ 1,646 | 06-10 | Resale |
| Aug 2025 | 506 sqft | S$ 835,000 | S$ 1,651 | 16-20 | Resale |
| Jul 2025 | 710 sqft | S$ 978,888 | S$ 1,378 | 06-10 | Resale |
| Apr 2025 | 1,044 sqft | S$ 1,608,000 | S$ 1,540 | 01-05 | Resale |
| Apr 2025 | 926 sqft | S$ 1,450,000 | S$ 1,566 | 06-10 | Resale |
| Feb 2025 | 1,076 sqft | S$ 1,680,000 | S$ 1,561 | 11-15 | Resale |
| Dec 2024 | 1,044 sqft | S$ 1,600,000 | S$ 1,532 | 01-05 | Resale |
| Nov 2024 | 1,044 sqft | S$ 1,610,000 | S$ 1,542 | 06-10 | Resale |
| Jun 2024 | 1,044 sqft | S$ 1,650,000 | S$ 1,580 | 16-20 | Resale |
| Apr 2024 | 1,615 sqft | S$ 1,660,000 | S$ 1,028 | 11-15 | Resale |
| Nov 2023 | 1,076 sqft | S$ 1,590,000 | S$ 1,477 | 06-10 | Resale |
| Jul 2023 | 506 sqft | S$ 790,000 | S$ 1,562 | 11-15 | Resale |
Rents, last 12 months
- 1-bedroom: S$ 3,000/mo (S$2,800–S$3,800, 18 contracts)
- 2-bedroom: S$ 3,950/mo (S$3,700–S$4,100, 10 contracts)
Primary schools within 2 km
Straight-line distance from the project's URA map point. MOE measures from your home building to the school boundary, so check your exact address on OneMap. How distance is measured
Other projects within 1 km
- De Royale ≈ 0.1 km · S$ 1,922 psf (5)
- Va Residences ≈ 0.24 km · S$ 1,597 psf (5)
- Verticus ≈ 0.35 km · S$ 2,355 psf (6)
- Pavilion 11 ≈ 0.46 km · S$ 2,107 psf (5)
- Vista Residences ≈ 0.56 km · S$ 2,092 psf (7)
- Montebleu ≈ 0.56 km · S$ 1,982 psf (5)
- Prestige Heights ≈ 0.57 km · S$ 1,765 psf (7)
- The Serra Residences ≈ 0.61 km · S$ 3,315 psf (24)
Questions
- What is the price per sq ft at Casa Fortuna?
- Over the last 12 months to Oct 2026, 4 units sold at a median of S$1,587 psf, from S$1,372 to S$1,646 (URA).
- Which primary schools are within 1 km of Casa Fortuna?
- By straight-line distance: CHIJ Primary (Toa Payoh), Kheng Cheng School. Check your exact address on OneMap for MOE's official band.
- How much do units at Casa Fortuna rent for?
- 28 rental contracts in the last 12 months, by bedrooms (1/2); the medians are listed above (URA).
Past transactions summarised from public URA data — not a valuation or financial advice. Prices for a particular unit depend on its size, floor, facing and condition.