Nueava

School Directory ›Most oversubscribed primary schools in Phase 2C, 2026

Most oversubscribed primary schools in Phase 2C, 2026

In the 2026 P1 registration exercise (for P1 in 2027), 79 primary schools had more Phase 2C applicants than places and held a ballot. The most oversubscribed was Princess Elizabeth Primary School: 159 applicants for 40 places, 398 for every 100 places.

Phase 2C figures are from MOE's registration results. They are past results, not your child's chance: that depends on your citizenship, your distance from the school and each year's demand.

Check my chances → Schools that rarely ballot How P1 registration works

# School Town Applicants per 100 places Applicants Places Ballot reached Ballots in last 4 years
1 Princess Elizabeth Primary School Bukit Batok 398 159 40 SC<1 4 / 4
2 Northland Primary School Yishun 336 141 42 SC<1 4 / 4
3 Nan Hua Primary School Clementi 300 123 41 SC<1 4 / 4
4 Chongfu School Yishun 285 137 48 SC<1 4 / 4
5 Rosyth School Serangoon 261 120 46 SC<1 4 / 4
6 Angsana Primary School Tampines 257 154 60 SC<1 4 / 4
7 St. Hilda's Primary School Tampines 257 118 46 SC<1 4 / 4
8 Nan Chiau Primary School Sengkang 242 213 88 SC<1 4 / 4
9 South View Primary School Choa Chu Kang 239 105 44 SC<1 4 / 4
10 Holy Innocents' Primary School Hougang 220 97 44 SC<1 4 / 4
11 Rulang Primary School Jurong West 220 90 41 SC<1 4 / 4
12 Maris Stella High School (Primary) Toa Payoh 219 164 75 SC<1 4 / 4
13 Admiralty Primary School Woodlands 217 87 40 SC<1 4 / 4
14 Kong Hwa School Geylang 209 117 56 SC<1 4 / 4
15 Red Swastika School Bedok 208 83 40 SC<1 4 / 4
16 North View Primary School Yishun 207 122 59 SC<1 4 / 4
17 Hong Wen School Kallang 202 121 60 SC<1 4 / 4
18 Rivervale Primary School Sengkang 196 106 54 SC<1 4 / 4
19 Gongshang Primary School Tampines 192 92 48 SC<1 4 / 4
20 Horizon Primary School Punggol 191 88 46 SC<1 4 / 4
21 Ai Tong School Bishan 190 76 40 SC<1 4 / 4
22 Wellington Primary School Sembawang 189 85 45 SC<1 4 / 4
23 Bukit Panjang Primary School Bukit Panjang 188 77 41 SC<1 4 / 4
24 Huamin Primary School Yishun 183 106 58 SC<1 4 / 4
25 Pasir Ris Primary School Pasir Ris 180 81 45 SC<1 4 / 4
26 Maha Bodhi School Geylang 179 77 43 SC<1 4 / 4
27 Poi Ching School Tampines 179 183 102 SC<1 4 / 4
28 Yu Neng Primary School Bedok 176 90 51 SC<1 4 / 4
29 St. Anthony's Primary School Bukit Batok 174 113 65 SC<1 4 / 4
30 Pei Chun Public School Toa Payoh 173 76 44 SC<1 4 / 4

Source: MOE P1 registration results, 2023 to 2026. Compiled by Nueava.