Nueava

School Directory ›Primary schools that rarely need a Phase 2C ballot

Primary schools that rarely need a Phase 2C ballot

88 primary schools had no Phase 2C ballot in at least 3 of the last 4 registration exercises (2023 to 2026): every Phase 2C applicant got a place.

Phase 2C figures are from MOE's registration results. They are past results, not your child's chance: that depends on your citizenship, your distance from the school and each year's demand.

Check my chances → Most oversubscribed schools How P1 registration works

School Town Applicants per 100 places Applicants Places Ballots in last 4 years
Ang Mo Kio Primary School Ang Mo Kio 20 27 137 0 / 4
Mayflower Primary School Ang Mo Kio 28 28 101 0 / 4
Teck Ghee Primary School Ang Mo Kio 73 90 124 0 / 4
Bedok Green Primary School Bedok 19 31 162 0 / 4
St. Anthony's Canossian Primary School Bedok 28 38 137 0 / 4
Telok Kurau Primary School Bedok 53 72 137 0 / 4
Opera Estate Primary School Bedok 59 70 119 0 / 4
St. Stephen's School Bedok 66 87 131 0 / 4
CHIJ (Katong) Primary Bedok 89 82 92 0 / 4
Lianhua Primary School Bukit Batok 14 28 205 0 / 4
Dazhong Primary School Bukit Batok 36 32 90 1 / 4
Bukit View Primary School Bukit Batok 98 207 212 0 / 4
Blangah Rise Primary School Bukit Merah 23 21 91 0 / 4
Gan Eng Seng Primary School Bukit Merah 26 22 86 0 / 4
Cantonment Primary School Bukit Merah 39 36 93 0 / 4
Zhangde Primary School Bukit Merah 49 47 95 1 / 4
CHIJ (Kellock) Bukit Merah 52 53 101 0 / 4
Beacon Primary School Bukit Panjang 23 24 103 0 / 4
Greenridge Primary School Bukit Panjang 31 32 103 0 / 4
CHIJ Our Lady Queen of Peace Bukit Panjang 58 80 139 0 / 4
West View Primary School Bukit Panjang 58 35 60 0 / 4
Zhenghua Primary School Bukit Panjang 98 59 60 0 / 4
Bukit Timah Primary School Bukit Timah 101 114 113 1 / 4
Teck Whye Primary School Choa Chu Kang 18 22 122 0 / 4
Unity Primary School Choa Chu Kang 46 46 100 0 / 4
Concord Primary School Choa Chu Kang 57 63 111 1 / 4
Yew Tee Primary School Choa Chu Kang 57 55 97 0 / 4
De La Salle School Choa Chu Kang 104 98 94 1 / 4
Pei Tong Primary School Clementi 16 35 218 0 / 4
Clementi Primary School Clementi 61 100 165 0 / 4
Haig Girls' School Geylang 85 106 124 1 / 4
Montfort Junior School Hougang 7 9 126 0 / 4
Yio Chu Kang Primary School Hougang 17 21 126 0 / 4
Xinghua Primary School Hougang 28 40 144 0 / 4
Yuhua Primary School Jurong East 7 11 162 0 / 4
Fuhua Primary School Jurong East 21 30 140 0 / 4
Jurong Primary School Jurong East 44 43 97 0 / 4
Boon Lay Garden Primary School Jurong West 24 22 92 0 / 4
Corporation Primary School Jurong West 26 25 95 0 / 4
West Grove Primary School Jurong West 37 37 101 0 / 4
Lakeside Primary School Jurong West 61 74 121 0 / 4
Xingnan Primary School Jurong West 62 54 87 0 / 4
Bendemeer Primary School Kallang 18 24 134 0 / 4
Farrer Park Primary School Kallang 20 27 135 0 / 4
Meridian Primary School Pasir Ris 10 15 154 0 / 4
Park View Primary School Pasir Ris 43 51 119 0 / 4
Casuarina Primary School Pasir Ris 47 31 66 0 / 4
Greendale Primary School Punggol 13 16 126 0 / 4
Punggol Cove Primary School Punggol 14 24 177 0 / 4
Edgefield Primary School Punggol 28 39 141 0 / 4
Punggol View Primary School Punggol 61 60 99 0 / 4
New Town Primary School Queenstown 17 26 156 0 / 4
Northoaks Primary School Sembawang 7 14 188 0 / 4
Endeavour Primary School Sembawang 31 43 140 0 / 4
Seng Kang Primary School Sengkang 14 16 114 0 / 4
Anchor Green Primary School Sengkang 16 23 140 0 / 4
North Vista Primary School Sengkang 17 22 127 0 / 4
North Spring Primary School Sengkang 36 36 99 0 / 4
Fern Green Primary School Sengkang 42 71 171 1 / 4
Fernvale Primary School Sengkang 67 85 126 0 / 4
Palm View Primary School Sengkang 94 93 99 0 / 4
Springdale Primary School Sengkang 94 74 79 0 / 4
Zhonghua Primary School Serangoon 14 18 126 0 / 4
CHIJ Our Lady of Good Counsel Serangoon 31 28 89 0 / 4
St. Gabriel's Primary School Serangoon 102 85 83 1 / 4
Yumin Primary School Tampines 8 14 174 0 / 4
Changkat Primary School Tampines 17 40 229 0 / 4
Tampines North Primary School Tampines 29 50 172 0 / 4
East Spring Primary School Tampines 30 47 158 0 / 4
Tampines Primary School Tampines 52 78 150 1 / 4
First Toa Payoh Primary School Toa Payoh 9 11 125 0 / 4
Marymount Convent School Toa Payoh 13 27 210 0 / 4
Cedar Primary School Toa Payoh 40 57 141 0 / 4
Si Ling Primary School Woodlands 38 33 86 0 / 4
Qihua Primary School Woodlands 41 41 99 0 / 4
Greenwood Primary School Woodlands 55 67 121 0 / 4
Fuchun Primary School Woodlands 56 53 95 0 / 4
Innova Primary School Woodlands 56 69 123 0 / 4
Woodlands Ring Primary School Woodlands 57 59 104 0 / 4
Evergreen Primary School Woodlands 63 64 101 0 / 4
Woodgrove Primary School Woodlands 90 85 94 0 / 4
Marsiling Primary School Woodlands 92 85 92 0 / 4
Woodlands Primary School Woodlands 115 82 71 1 / 4
Ahmad Ibrahim Primary School Yishun 11 21 186 0 / 4
Jiemin Primary School Yishun 31 46 150 0 / 4
Yishun Primary School Yishun 39 36 93 0 / 4
Xishan Primary School Yishun 44 47 106 0 / 4
Peiying Primary School Yishun 51 61 120 0 / 4

Source: MOE P1 registration results, 2023 to 2026. Compiled by Nueava.