Tree House
Chestnut Avenue · District 23 · Outside Central Region · 99 yrs lease commencing from 2009
Over the last 12 months to Oct 2026, 8 units at Tree House sold at a median of S$1,543 psf (from S$1,444 to S$1,695); the median price was S$1,777,500.
That is 3.2% above the District 23 median over the same 12 months (S$1,495 psf, 818 sales).
Source: URA private residential transactions and rentals, data to Oct 2026, updated 2026-10-28. · How we calculate
See on the map with nearby homes and schools →
Median price per sq ft over time
Show the figures
| Year | Median psf | Sales |
|---|---|---|
| 2026 | S$ 1,585 | 6 |
| 2025 | S$ 1,539 | 18 |
| 2024 | S$ 1,516 | 17 |
| 2023 | S$ 1,479 | 18 |
| 2022 | S$ 1,263 | 19 |
| 2021 | too few sales | 4 |
How prices moved, like for like
- 1,000–1,299 sqft: S$1,559 → S$1,563 psf (+0.3%), 9 vs 5 sales, last 12 months vs the 12 before
Compared within the same unit size, so a year of mostly small or large units doesn't read as a price change.
Price by floor band and unit size (5 years)
| Floor band | 700–999 sqft | 1,000–1,299 sqft | 1,300 sqft and above |
|---|---|---|---|
| 21-25 | S$ 1,494 (4, +2.2%) | S$ 1,528 (4, +4.5%) | S$ 1,427 (3, -2.4%) |
| 16-20 | S$ 1,381 (4, -5.6%) | S$ 1,548 (5, +5.9%) | — |
| 11-15 | S$ 1,481 (8, +1.2%) | S$ 1,511 (12, +3.3%) | — |
| 06-10 | S$ 1,424 (8, -2.6%) | S$ 1,569 (6, +7.3%) | S$ 1,560 (3, +6.7%) |
| 01-05 | S$ 1,346 (5, -7.9%) | S$ 1,502 (9, +2.7%) | S$ 1,333 (9, -8.8%) |
Median psf, (number of sales, difference from this project's median). URA reports floor bands of 5 storeys, not exact floors or stacks.
Types of sale
- Resale: 82 sales — resold after completion
Recent sales
| Month | Size | Price | Price psf | Floor band | Type |
|---|---|---|---|---|---|
| Sep 2026 | 1,561 sqft | S$ 2,280,000 | S$ 1,461 | 21-25 | Resale |
| Sep 2026 | 807 sqft | S$ 1,368,000 | S$ 1,695 | 06-10 | Resale |
| Aug 2026 | 797 sqft | S$ 1,150,000 | S$ 1,444 | 11-15 | Resale |
| May 2026 | 1,152 sqft | S$ 1,850,000 | S$ 1,606 | 11-15 | Resale |
| May 2026 | 1,152 sqft | S$ 1,800,000 | S$ 1,563 | 11-15 | Resale |
| Apr 2026 | 1,227 sqft | S$ 2,028,000 | S$ 1,653 | 06-10 | Resale |
| Nov 2025 | 1,152 sqft | S$ 1,755,000 | S$ 1,524 | 06-10 | Resale |
| Nov 2025 | 1,152 sqft | S$ 1,730,000 | S$ 1,502 | 01-05 | Resale |
| Oct 2025 | 1,152 sqft | S$ 1,730,000 | S$ 1,502 | 11-15 | Resale |
| Oct 2025 | 1,410 sqft | S$ 2,200,000 | S$ 1,560 | 06-10 | Resale |
| Sep 2025 | 743 sqft | S$ 1,000,000 | S$ 1,346 | 01-05 | Resale |
| Sep 2025 | 797 sqft | S$ 1,180,000 | S$ 1,481 | 16-20 | Resale |
| Sep 2025 | 1,292 sqft | S$ 2,000,000 | S$ 1,548 | 16-20 | Resale |
| Aug 2025 | 861 sqft | S$ 1,300,000 | S$ 1,510 | 11-15 | Resale |
| Aug 2025 | 861 sqft | S$ 1,300,000 | S$ 1,510 | 11-15 | Resale |
Rents, last 12 months
- 2-bedroom: S$ 3,400/mo (S$3,200–S$3,700, 13 contracts)
- 3-bedroom: S$ 5,000/mo (S$4,400–S$7,600, 23 contracts)
- 4-bedroom: S$ 5,600/mo (S$4,500–S$6,500, 5 contracts)
Primary schools within 2 km
Straight-line distance from the project's URA map point. MOE measures from your home building to the school boundary, so check your exact address on OneMap. How distance is measured
Other projects within 1 km
- Foresque Residences ≈ 0.16 km · S$ 1,593 psf (17)
- Eco Sanctuary ≈ 0.17 km · S$ 1,645 psf (10)
- Dairy Farm Residences ≈ 0.47 km · S$ 1,789 psf (28)
- The Skywoods ≈ 0.83 km · S$ 1,676 psf (19)
- Chestervale ≈ 0.98 km · S$ 1,000 psf (5)
Questions
- What is the price per sq ft at Tree House?
- Over the last 12 months to Oct 2026, 8 units sold at a median of S$1,543 psf, from S$1,444 to S$1,695 (URA).
- Which primary schools are within 1 km of Tree House?
- By straight-line distance: Bukit Panjang Primary School. Check your exact address on OneMap for MOE's official band.
- How much do units at Tree House rent for?
- 41 rental contracts in the last 12 months, by bedrooms (2/3/4); the medians are listed above (URA).
Past transactions summarised from public URA data — not a valuation or financial advice. Prices for a particular unit depend on its size, floor, facing and condition.