Parc Greenwich
Fernvale Lane · District 28 · Outside Central Region · 99 yrs lease commencing from 2020
Parc Greenwich had too few sales in the last 12 months for a median. Across Oct 2021 to Sep 2024: 129 sales at a median of S$1,270 psf.
Source: URA private residential transactions and rentals, data to Oct 2026, updated 2026-10-28. · How we calculate
See on the map with nearby homes and schools →
Median price per sq ft over time
Show the figures
| Year | Median psf | Sales |
|---|---|---|
| 2024 | S$ 1,462 | 7 |
| 2023 | S$ 1,315 | 6 |
| 2022 | S$ 1,244 | 74 |
| 2021 | S$ 1,261 | 42 |
Price by floor band and unit size (5 years)
| Floor band | 700–999 sqft | 1,000–1,299 sqft |
|---|---|---|
| 11-15 | — | S$ 1,219 (20, -4.0%) |
| 06-10 | — | S$ 1,296 (32, +2.1%) |
| 01-05 | S$ 1,179 (6, -7.2%) | S$ 1,272 (65, +0.1%) |
Median psf, (number of sales, difference from this project's median). URA reports floor bands of 5 storeys, not exact floors or stacks.
Types of sale
- New sale: 129 sales — bought from the developer
Recent sales
| Month | Size | Price | Price psf | Floor band | Type |
|---|---|---|---|---|---|
| Sep 2024 | 1,206 sqft | S$ 1,880,000 | S$ 1,559 | 11-15 | New sale |
| Aug 2024 | 1,001 sqft | S$ 1,510,000 | S$ 1,508 | 06-10 | New sale |
| Aug 2024 | 958 sqft | S$ 1,330,000 | S$ 1,388 | 01-05 | New sale |
| Aug 2024 | 1,066 sqft | S$ 1,500,000 | S$ 1,408 | 01-05 | New sale |
| Mar 2024 | 1,066 sqft | S$ 1,558,000 | S$ 1,462 | 01-05 | New sale |
| Mar 2024 | 1,001 sqft | S$ 1,508,000 | S$ 1,506 | 01-05 | New sale |
| Feb 2024 | 1,001 sqft | S$ 1,360,000 | S$ 1,359 | 06-10 | New sale |
| Dec 2023 | 786 sqft | S$ 1,148,000 | S$ 1,461 | 11-15 | New sale |
| Dec 2023 | 1,001 sqft | S$ 1,298,000 | S$ 1,297 | 01-05 | New sale |
| Sep 2023 | 1,001 sqft | S$ 1,280,000 | S$ 1,279 | 01-05 | New sale |
| Jun 2023 | 1,066 sqft | S$ 1,420,000 | S$ 1,333 | 01-05 | New sale |
| Apr 2023 | 786 sqft | S$ 1,070,000 | S$ 1,362 | 06-10 | New sale |
| Feb 2023 | 958 sqft | S$ 1,208,000 | S$ 1,261 | 06-10 | New sale |
| Dec 2022 | 958 sqft | S$ 1,162,000 | S$ 1,213 | 01-05 | New sale |
| Aug 2022 | 1,066 sqft | S$ 1,405,000 | S$ 1,318 | 06-10 | New sale |
Rents, last 12 months
- 2-bedroom (typically 700–1,000 sqft): S$ 3,700/mo (S$3,700–S$3,700, 1 contracts)
URA has no studio category: 1-bedroom contracts of up to 500 sqft are shown as studio or compact 1-bedroom. "Typically" is the middle half of URA rent contracts' size bands.
Primary schools within 2 km
Straight-line distance from the project's URA map point. MOE measures from your home building to the school boundary, so check your exact address on OneMap. How distance is measured
Other projects within 1 km
- The Topiary ≈ 0.19 km · S$ 1,554 psf (44)
- The Greenwich ≈ 0.25 km · S$ 1,347 psf (15)
- Seletar Park Residence ≈ 0.35 km · S$ 1,309 psf (12)
- Seletar Springs Condominium ≈ 0.95 km · S$ 1,106 psf (13)
- Este Villa ≈ 1.0 km · S$ 1,054 psf (6)
Questions
- Which primary schools are within 1 km of Parc Greenwich?
- By straight-line distance: Fernvale Primary School, Sengkang Green Primary School. Check your exact address on OneMap for MOE's official band.
- How much do units at Parc Greenwich rent for?
- 1 rental contracts in the last 12 months, by bedrooms (2); the medians are listed above (URA).
Past transactions summarised from public URA data — not a valuation or financial advice. Prices for a particular unit depend on its size, floor, facing and condition.