Forestville
Woodlands Drive 16 · District 25 · Outside Central Region · 99 yrs lease commencing from 2012
Over the last 12 months to Oct 2026, 18 units at Forestville sold at a median of S$1,240 psf (from S$1,119 to S$1,381); the median price was S$1,446,000.
That is 0.9% above the District 25 median over the same 12 months (S$1,229 psf, 227 sales).
Source: URA private residential transactions and rentals, data to Oct 2026, updated 2026-10-28. · How we calculate
See on the map with nearby homes and schools →
Median price per sq ft over time
Show the figures
| Quarter | Median psf | Sales |
|---|---|---|
| 2026Q4 | too few sales | 1 |
| 2026Q3 | S$ 1,258 | 5 |
| 2026Q2 | too few sales | 4 |
| 2026Q1 | S$ 1,263 | 6 |
| 2025Q4 | S$ 1,204 | 8 |
| 2025Q3 | S$ 1,187 | 14 |
| 2025Q2 | S$ 1,177 | 10 |
| 2025Q1 | S$ 1,199 | 5 |
| 2024Q4 | S$ 1,192 | 18 |
| 2024Q3 | S$ 1,171 | 9 |
| 2024Q2 | S$ 1,102 | 6 |
| 2024Q1 | S$ 1,132 | 7 |
| 2023Q4 | S$ 1,132 | 7 |
| 2023Q3 | too few sales | 2 |
| 2023Q2 | S$ 1,110 | 8 |
| 2023Q1 | too few sales | 4 |
| 2022Q4 | S$ 1,099 | 10 |
| 2022Q3 | S$ 1,078 | 8 |
| 2022Q2 | S$ 1,020 | 9 |
| 2022Q1 | S$ 996 | 18 |
| 2021Q4 | S$ 975 | 17 |
How prices moved, like for like
- 1,000–1,299 sqft: S$1,194 → S$1,241 psf (+3.9%), 32 vs 13 sales, last 12 months vs the 12 before
- 1,300 sqft and above: S$1,177 → S$1,234 psf (+4.9%), 14 vs 5 sales, last 12 months vs the 12 before
- 1,000–1,299 sqft: S$1,030 → S$1,241 psf (+20.6%) since the first 12 months from Oct 2021
- 1,300 sqft and above: S$957 → S$1,234 psf (+28.9%) since the first 12 months from Oct 2021
Compared within the same unit size, so a year of mostly small or large units doesn't read as a price change.
Price by floor band and unit size (5 years)
| Floor band | 700–999 sqft | 1,000–1,299 sqft | 1,300 sqft and above |
|---|---|---|---|
| 11-15 | — | S$ 1,138 (23, +0.6%) | S$ 1,091 (10, -3.5%) |
| 06-10 | — | S$ 1,131 (54, 0.0%) | S$ 1,150 (14, +1.7%) |
| 01-05 | S$ 1,091 (3, -3.5%) | S$ 1,152 (40, +1.8%) | S$ 1,051 (29, -7.1%) |
Median psf, (number of sales, difference from this project's median). URA reports floor bands of 5 storeys, not exact floors or stacks.
Types of sale
- Resale: 176 sales — resold after completion
Recent sales
| Month | Size | Price | Price psf | Floor band | Type |
|---|---|---|---|---|---|
| Oct 2026 | 1,033 sqft | S$ 1,270,000 | S$ 1,229 | 01-05 | Resale |
| Sep 2026 | 1,378 sqft | S$ 1,700,000 | S$ 1,234 | 01-05 | Resale |
| Sep 2026 | 1,033 sqft | S$ 1,300,000 | S$ 1,258 | 01-05 | Resale |
| Aug 2026 | 1,195 sqft | S$ 1,650,000 | S$ 1,381 | 01-05 | Resale |
| Aug 2026 | 1,066 sqft | S$ 1,320,000 | S$ 1,239 | 06-10 | Resale |
| Jul 2026 | 1,399 sqft | S$ 1,838,888 | S$ 1,314 | 11-15 | Resale |
| May 2026 | 1,033 sqft | S$ 1,290,000 | S$ 1,248 | 06-10 | Resale |
| Apr 2026 | 1,550 sqft | S$ 1,735,000 | S$ 1,119 | 01-05 | Resale |
| Apr 2026 | 1,087 sqft | S$ 1,280,000 | S$ 1,177 | 01-05 | Resale |
| Apr 2026 | 1,722 sqft | S$ 1,980,000 | S$ 1,150 | 01-05 | Resale |
| Mar 2026 | 1,206 sqft | S$ 1,590,000 | S$ 1,319 | 11-15 | Resale |
| Mar 2026 | 1,292 sqft | S$ 1,635,000 | S$ 1,266 | 06-10 | Resale |
| Mar 2026 | 1,496 sqft | S$ 2,018,000 | S$ 1,349 | 06-10 | Resale |
| Mar 2026 | 1,249 sqft | S$ 1,550,000 | S$ 1,241 | 11-15 | Resale |
| Jan 2026 | 1,066 sqft | S$ 1,342,000 | S$ 1,259 | 11-15 | Resale |
Rents, last 12 months
- 2-bedroom: S$ 3,450/mo (S$3,100–S$3,600, 4 contracts)
- 3-bedroom: S$ 4,200/mo (S$3,100–S$6,000, 36 contracts)
- 4-bedroom: S$ 4,600/mo (S$4,000–S$5,800, 8 contracts)
Primary schools within 2 km
Straight-line distance from the project's URA map point. MOE measures from your home building to the school boundary, so check your exact address on OneMap. How distance is measured
Other projects within 1 km
- Twin Fountains ≈ 0.09 km · S$ 1,335 psf (15)
- Bellewoods ≈ 0.15 km · S$ 1,340 psf (25)
- La Casa ≈ 0.22 km · S$ 1,058 psf (15)
Questions
- What is the price per sq ft at Forestville?
- Over the last 12 months to Oct 2026, 18 units sold at a median of S$1,240 psf, from S$1,119 to S$1,381 (URA).
- Which primary schools are within 1 km of Forestville?
- By straight-line distance: Woodlands Ring Primary School. Check your exact address on OneMap for MOE's official band.
- How much do units at Forestville rent for?
- 48 rental contracts in the last 12 months, by bedrooms (2/3/4); the medians are listed above (URA).
Past transactions summarised from public URA data — not a valuation or financial advice. Prices for a particular unit depend on its size, floor, facing and condition.